MARKET DATA
Recently Sold Homes in Davis, CA
222 Davis homes sold in the last 6 months. What a home asked and what it actually fetched are different numbers, and both are below.
- Homes sold
- 222
- Median sold price
- $835,000
- Median $/sqft
- $481
- Sold vs. asking
- 100%
| Address | ||
|---|---|---|
| 233 Chico Pl, Davis, CA 95616-1504Courtesy of Coldwell Banker Realty | $775,000 | Jul 22, 2026 |
| 3039 Audubon Cir, Davis, CA 95618-7605Courtesy of Coldwell Banker Select Real Estate | $1,549,000 | Jul 21, 2026 |
| 4237 Dogwood Pl, Davis, CA 95618-6066Courtesy of Re/Max Gold First Street | $1,349,900 | Jul 20, 2026 |
| 2705 Brandywine, Davis, CA 95616Courtesy of RE/MAX Gold, Good Home Group | $522,000 | Jul 17, 2026 |
| 2031 Catalina Dr, Davis, CA 95616-0747Courtesy of RE/MAX Gold, Good Home Group | $738,500 | Jul 17, 2026 |
| 3718 Maidu Place, Davis, CA 95618Courtesy of RE/MAX Gold, Good Home Group | $999,000 | Jul 17, 2026 |
| 1162 Drummond Ave, Davis, CA 95618-4969Courtesy of RE/MAX Gold, Good Home Group | $625,000 | Jul 17, 2026 |
| 1544 Pinnacles St, Davis, CA 95616-6660Courtesy of Nick Sadek Sotheby's International Realty | $1,108,000 | Jul 17, 2026 |
| 5537 Marden St, Davis, CA 95618Courtesy of Windermere Signature Properties Davis | $565,000 | Jul 16, 2026 |
| 1421 Vigo Ct, Davis, CA 95618Courtesy of Five Diamond Realty | $560,000 | Jul 16, 2026 |
| 2230 Halsey Cir, Davis, CA 95618Courtesy of Coldwell Banker Realty | $644,050 | Jul 15, 2026 |
| 3062 Woods Cir, Davis, CA 95616-2680Courtesy of RE/MAX Gold Davis | $465,000 | Jul 15, 2026 |
| 1708 El Pescador Ct, Davis, CA 95618-6378Courtesy of Re/Max Gold First Street | $1,314,900 | Jul 14, 2026 |
| 3948 Cowell Blvd, Davis, CA 95618-4391Courtesy of RE/MAX Gold Davis | $820,000 | Jul 14, 2026 |
| 2204 Fortuna Ct, Davis, CA 95616-0603Courtesy of Coldwell Banker Select Real Estate | $1,410,000 | Jul 14, 2026 |
| 1131 Halifax Ave, Davis, CA 95616-2718Courtesy of RE/MAX Gold Davis | $588,000 | Jul 14, 2026 |
| 270 Grande Ave, Davis, CA 95616-0276Courtesy of Coldwell Banker Select Real Estate | $353,919 | Jul 13, 2026 |
| 1661 Spring St #433, Davis, CA 95616-9529Courtesy of RE/MAX Gold, Good Home Group | $605,000 | Jul 13, 2026 |
| 39604 Primrose Pl, Davis, CA 95616-9758Courtesy of RE/MAX Gold, Good Home Group | $1,250,000 | Jul 13, 2026 |
| 2248 Cannery Loop, Davis, CA 95616-1392Courtesy of RE/MAX Gold Davis | $850,000 | Jul 13, 2026 |
| 800 K St, Davis, CA 95616-2313Courtesy of Re/Max Gold First Street | $875,000 | Jul 10, 2026 |
| 101 E 7th St, Davis, CA 95616-3634Courtesy of Windermere Signature Properties Davis | $850,000 | Jul 10, 2026 |
| 4935 Cowell Blvd, Davis, CA 95618-4404Courtesy of Bella Vie Real Estate | $1,100,000 | Jul 10, 2026 |
| 1400 Orange Ln, Davis, CA 95616-1725Courtesy of Re/Max Gold First Street | $1,035,000 | Jul 10, 2026 |
| 44194 Lakeview Dr, El Macero, CA 95618-1050Courtesy of Coldwell Banker Select Real Estate | $2,850,000 | Jul 9, 2026 |
| 325 E 8th St #5, Davis, CA 95616-1948Courtesy of Coldwell Banker Select Real Estate | $700,000 | Jul 9, 2026 |
| 1745 Colorado Ln, Davis, CA 95616-6661Courtesy of RE/MAX Gold, Good Home Group | $1,025,000 | Jul 9, 2026 |
| 1318 Alder Pl, Davis, CA 95618Courtesy of Coldwell Banker Select Real Estate | $715,000 | Jul 7, 2026 |
| 2312 Lassen Pl, Davis, CA 95616-6605Courtesy of Windermere Signature Properties Davis | $1,274,000 | Jul 7, 2026 |
| 2514 Regatta Ct, Davis, CA 95618-6412Courtesy of Coldwell Banker Realty | $1,960,000 | Jul 2, 2026 |
| 103 Full Cir, Davis, CA 95618Courtesy of Coldwell Banker Select Real Estate | $210,000 | Jul 2, 2026 |
| 5209-5211 Glide Dr, Davis, CA 95618Courtesy of Windermere Signature Properties Davis | $925,000 | Jul 1, 2026 |
| 5135 El Cemonte Ave, Davis, CA 95618-4415Courtesy of Coldwell Banker Select Real Estate | $949,000 | Jul 1, 2026 |
| 44795 Country Club Dr, El Macero, CA 95618-1074Courtesy of RE/MAX Gold, Good Home Group | $1,675,000 | Jul 1, 2026 |
| 2708 Pole Line Rd #2, Davis, CA 95618-0361Courtesy of The McGill Team | $388,000 | Jun 30, 2026 |
| 3203 Lillard Dr, Davis, CA 95618-4908Courtesy of RE/MAX Gold, Good Home Group | $924,500 | Jun 29, 2026 |
| 1408 Camphor Ln, Davis, CA 95618-1620Courtesy of Coldwell Banker Select Real Estate | $715,000 | Jun 29, 2026 |
| 1818 Moore Blvd #248, Davis, CA 95618-7687Courtesy of Real Brokerage Technologies, Inc. | $500,000 | Jun 29, 2026 |
| 3708 Los Cerros Pl, Davis, CA 95618-6730Courtesy of Real Brokerage Technologies, Inc. | $1,440,000 | Jun 29, 2026 |
| 1661 Spring St #443, Davis, CA 95616-9529Courtesy of RE/MAX Gold, Good Home Group | $615,000 | Jun 26, 2026 |
| 1603 Birch Ln, Davis, CA 95618Courtesy of GUIDE Real Estate | $715,000 | Jun 26, 2026 |
| 305 Cabrillo Ave, Davis, CA 95616-0410Courtesy of Windermere Signature Properties Davis | $1,000,000 | Jun 26, 2026 |
| 1000 Berryessa Ln #224, Davis, CA 95616-4596Courtesy of RE/MAX Gold, Good Home Group | $705,000 | Jun 25, 2026 |
| 2617 Loyola Dr, Davis, CA 95618-1553Courtesy of Windermere Signature Properties Davis | $599,500 | Jun 25, 2026 |
| 33-35 Simmons Way, Davis, CA 95616Courtesy of RE/MAX Gold, Good Home Group | $755,000 | Jun 24, 2026 |
| 664 K St, Davis, CA 95616-2331Courtesy of Compass | $675,000 | Jun 23, 2026 |
| 1769 Cannery Loop, Davis, CA 95616-1357Courtesy of Redfin Corporation | $1,300,000 | Jun 23, 2026 |
| 39872 Barry Rd, Davis, CA 95616-9417Courtesy of Coldwell Banker Select | $1,075,000 | Jun 23, 2026 |
| 116 Huerta Pl, Davis, CA 95616-0269Courtesy of Roots Real Estate Group | $470,000 | Jun 23, 2026 |
| 44031 S El Macero Dr, El Macero, CA 95618-1024Courtesy of RE/MAX Gold, Good Home Group | $1,095,000 | Jun 22, 2026 |
| 717 Bianco Ct, Davis, CA 95616Courtesy of Echelon Real Estate | $750,665 | Jun 22, 2026 |
| 912 Los Robles, Davis, CA 95618-4924Courtesy of Windermere Signature Properties Davis | $725,000 | Jun 18, 2026 |
| 1756 Picasso Ave #F, Davis, CA 95618-0559Courtesy of Remark International Realty | $615,000 | Jun 17, 2026 |
| 1703 Donner Ave #1, Davis, CA 95618-0363Courtesy of RE/MAX Gold, Good Home Group | $410,000 | Jun 17, 2026 |
| 233 University Ave, Davis, CA 95616-4506Courtesy of Coldwell Banker Select Real Estate | $950,000 | Jun 17, 2026 |
| 2436 Elendil Ln, Davis, CA 95616-3045Courtesy of RE/MAX Gold, Good Home Group | $945,549 | Jun 17, 2026 |
| 1037 Forbes Ln, Davis, CA 95616-1375Courtesy of RE/MAX Gold Davis | $1,105,000 | Jun 15, 2026 |
| 35 Parkside Dr, Davis, CA 95616Courtesy of RE/MAX Gold, Good Home Group | $1,420,000 | Jun 15, 2026 |
| 3324 La Playa Dr, Davis, CA 95618-6723Courtesy of Re/Max Gold First Street | $1,550,000 | Jun 11, 2026 |
| 1501 Chalupa Pl, Davis, CA 95618-6757Courtesy of Re/Max Gold First Street | $2,425,000 | Jun 11, 2026 |
| 2433 Albany Ave, Davis, CA 95618-6116Courtesy of RE/MAX Gold, Good Home Group | $660,000 | Jun 10, 2026 |
| 2131 Bella Casa St, Davis, CA 95616-0715Courtesy of RE/MAX Gold Davis | $515,000 | Jun 10, 2026 |
| 1222 Rosario St, Davis, CA 95618-5041Courtesy of Re/Max Gold First Street | $802,000 | Jun 10, 2026 |
| 410 K St, Davis, CA 95616-4228Courtesy of Coldwell Banker Select Real Estate | $730,000 | Jun 10, 2026 |
| 731 Lake Terrace Cir, Davis, CA 95616-2749Courtesy of Windermere Signature Properties Davis | $1,098,000 | Jun 10, 2026 |
| 1912 Alpine Pl, Davis, CA 95616-3009Courtesy of RE/MAX Gold Davis | $1,010,000 | Jun 10, 2026 |
| 2606 Bueno Dr, Davis, CA 95616-0439Courtesy of Redfin Corporation | $785,000 | Jun 8, 2026 |
| 2417 Oakenshield Rd #3, Davis, CA 95616-2962Courtesy of Windermere Signature Properties Davis | $515,000 | Jun 8, 2026 |
| 2364 Glacier Pl, Davis, CA 95616Courtesy of RE/MAX Gold, Good Home Group | $630,000 | Jun 8, 2026 |
| 1724 Harvest St, Davis, CA 95616-9520Courtesy of Coldwell Banker Select Real Estate | $1,439,000 | Jun 8, 2026 |
| 2343 Caravaggio Dr, Davis, CA 95618Courtesy of RE/MAX Gold, Good Home Group | $660,000 | Jun 8, 2026 |
| 1712 Fremont Ct #4, Davis, CA 95618-0316Courtesy of Keller Williams Realty | $325,000 | Jun 5, 2026 |
| 1330 Antelope Ave #27, Davis, CA 95616-5597Courtesy of Coldwell Banker Select Real Estate | $448,347 | Jun 3, 2026 |
| 240 2nd St, Davis, CA 95616Courtesy of RE/MAX Gold, Good Home Group | $2,600,000 | Jun 2, 2026 |
| 1714 Arena Dr, Davis, CA 95618-6751Courtesy of Re/Max Gold First Street | $1,545,000 | Jun 1, 2026 |
| 1577 Drake Dr, Davis, CA 95616Courtesy of RE/MAX Gold Davis | $540,000 | Jun 1, 2026 |
| 2222 Loyola Dr, Davis, CA 95618-2528Courtesy of Dunnigan, REALTORS | $715,000 | Jun 1, 2026 |
| 1000 Berryessa Ln #232, Davis, CA 95616-4596Courtesy of Real Brokerage Technologies, Inc. | $570,000 | Jun 1, 2026 |
| 601 J St, Davis, CA 95616-2326Courtesy of Porch Light Properties | $880,000 | Jun 1, 2026 |
| 316 Leon, Davis, CA 95616Courtesy of Windermere Signature Properties Davis | $1,046,500 | May 29, 2026 |
| 1411 Camphor Ln, Davis, CA 95618-1619Courtesy of Windermere Signature Properties Davis | $750,000 | May 29, 2026 |
| 2841 Cascade Pl, Davis, CA 95618-1621Courtesy of Re/Max Gold First Street | $860,000 | May 29, 2026 |
| 601 Mockingbird Pl, Davis, CA 95616-7523Courtesy of eXp Realty of California Inc. | $1,200,000 | May 29, 2026 |
| 2957 Prado Ln, Davis, CA 95618-6517Courtesy of RE/MAX Gold, Good Home Group | $895,000 | May 29, 2026 |
| 620 F St, Davis, CA 95616-3720Courtesy of Coldwell Banker Select Real Estate | $625,000 | May 29, 2026 |
| 618 Elmwood Dr, Davis, CA 95616-3515Courtesy of Windermere Signature Properties Davis | $995,000 | May 28, 2026 |
| 1260 Evans Ct, Davis, CA 95618-6101Courtesy of Coldwell Banker Select Real Estate | $834,000 | May 28, 2026 |
| 44349 N El Macero Dr, El Macero, CA 95618Courtesy of RE/MAX Gold, Good Home Group | $1,350,000 | May 28, 2026 |
| 1661 Spring St #341, Davis, CA 95616-9528Courtesy of RE/MAX Gold, Good Home Group | $461,250 | May 28, 2026 |
| 1107 Greene Ter, Davis, CA 95618-6373Courtesy of RE/MAX Gold, Good Home Group | $479,000 | May 27, 2026 |
| 647 Bluebird Pl, Davis, CA 95616-0175Courtesy of Re/Max Gold First Street | $1,275,000 | May 27, 2026 |
| 2401 Evenstar Ln, Davis, CA 95616-3054Courtesy of Windermere Signature Properties Davis | $955,000 | May 27, 2026 |
| 4318 Cowell Blvd, Davis, CA 95618-4365Courtesy of Windermere Signature Properties Davis | $495,000 | May 26, 2026 |
| 5033 El Cemonte Ave, Davis, CA 95618-4413Courtesy of RE/MAX Gold, Good Home Group | $1,085,000 | May 26, 2026 |
| 627 Marina Cir, Davis, CA 95616-2728Courtesy of RE/MAX Gold, Good Home Group | $1,020,000 | May 22, 2026 |
| 1302 Oak Ave, Davis, CA 95616Courtesy of Echelon Real Estate | $1,050,000 | May 22, 2026 |
| 704 6th St, Davis, CA 95616-3810Courtesy of Porch Light Properties | $788,000 | May 22, 2026 |
| 1560 Drake, Davis, CA 95616Courtesy of RE/MAX Gold Davis | $450,000 | May 22, 2026 |
| 2385 Roualt St, Davis, CA 95618-7653Courtesy of RE/MAX Gold Davis | $659,500 | May 21, 2026 |
| 1133 Auburn Dr, Davis, CA 95616-2116Courtesy of RE/MAX Gold, Good Home Group | $820,000 | May 21, 2026 |
| 26960 E El Macero Dr, El Macero, CA 95618-1009Courtesy of RE/MAX Gold Davis | $2,163,000 | May 20, 2026 |
| 226 Full Cir, Davis, CA 95618Courtesy of Coldwell Banker Select Real Estate | $150,000 | May 20, 2026 |
| 1000 Berryessa Ln #321, Davis, CA 95616-4597Courtesy of Real Estate Source Inc | $439,000 | May 19, 2026 |
| 1013 Plum Ln, Davis, CA 95616-3222Courtesy of Windermere Signature Properties Davis | $980,000 | May 19, 2026 |
| 1651 Joshua Tree St, Davis, CA 95616-7303Courtesy of RE/MAX Gold, Good Home Group | $1,200,000 | May 19, 2026 |
| 938 snyder, Davis, CA 95616Courtesy of RE/MAX Gold Davis | $629,000 | May 18, 2026 |
| 2217 Bearden St, Davis, CA 95618-7647Courtesy of RE/MAX Gold, Good Home Group | $1,230,000 | May 15, 2026 |
| 2038 Renoir Ave, Davis, CA 95618-0513Courtesy of Windermere Signature Properties Davis | $725,000 | May 14, 2026 |
| 1303 Caceres Ct, Davis, CA 95618-6702Courtesy of Windermere Signature Properties Davis | $915,000 | May 14, 2026 |
| 527 Bluebird Place, Davis, CA 95616Courtesy of RE/MAX Gold Davis | $595,000 | May 13, 2026 |
| 3526 verona Ter, Davis, CA 95618-6755Courtesy of RE/MAX Gold, Good Home Group | $748,121 | May 13, 2026 |
| 1509 Union Dr, Davis, CA 95616Courtesy of RE/MAX Gold, Good Home Group | $884,000 | May 13, 2026 |
| 3152 Woods Cir, Davis, CA 95616-2684Courtesy of Bella Vie Real Estate | $520,000 | May 12, 2026 |
| 3216 Koso Ter, Davis, CA 95618-6095Courtesy of Real Brokerage Technologies, Inc. | $762,500 | May 12, 2026 |
| 26630 County Road 98, Davis, CA 95616-9406Courtesy of Better Homes and Gardens RE | $1,140,000 | May 11, 2026 |
| 2750 Brentwood Pl, Davis, CA 95618Courtesy of RE/MAX Gold, Good Home Group | $860,000 | May 11, 2026 |
| 1115 Radcliffe Dr, Davis, CA 95616-0944Courtesy of RE/MAX Gold, Good Home Group | $1,135,000 | May 11, 2026 |
| 5677 Thomson Loop, Davis, CA 95616Courtesy of Coldwell Banker Select Real Estate | $1,975,000 | May 11, 2026 |
| 34791 Creeksedge Rd, Davis, CA 95616-9400Courtesy of Coldwell Banker Realty | $1,030,000 | May 11, 2026 |
| 1817 Titian Ct, Davis, CA 95618-7628Courtesy of Coldwell Banker Select Real Estate | $1,059,000 | May 8, 2026 |
| 2216 Bryce Ln, Davis, CA 95616Courtesy of Echelon Real Estate | $995,000 | May 8, 2026 |
| 1609 Manzanita Ln, Davis, CA 95618-1514Courtesy of Windermere Signature Properties Davis | $709,000 | May 8, 2026 |
| 916-918 Drake, Davis, CA 95616Courtesy of RE/MAX Gold, Good Home Group | $830,000 | May 8, 2026 |
| 2345 Roualt St, Davis, CA 95618Courtesy of Echelon Real Estate | $635,000 | May 7, 2026 |
| 3211 Chesapeake Bay Ave, Davis, CA 95616-2605Courtesy of RE/MAX Gold, Good Home Group | $630,000 | May 6, 2026 |
| 35700 Lasiandra Ln, Davis, CA 95616-9437Courtesy of RE/MAX Gold Davis | $1,240,000 | May 6, 2026 |
| 2306 Regis Dr, Davis, CA 95618-2542Courtesy of RE/MAX Gold, Good Home Group | $682,500 | May 6, 2026 |
| 2015 Bishop Pl, Davis, CA 95618-7602Courtesy of Windermere Signature Properties Davis | $1,122,000 | May 6, 2026 |
| 819 Falcon Ave, Davis, CA 95616-0162Courtesy of Windermere Signature Properties Davis | $1,438,500 | May 4, 2026 |
| 1114 Purdue Dr, Davis, CA 95616-1736Courtesy of Windermere Signature Properties Davis | $1,440,000 | May 4, 2026 |
| 2144 Calaveras Ave, Davis, CA 95616-3023Courtesy of Windermere Signature Properties Davis | $565,000 | May 4, 2026 |
| 3407 Laguna Ave, Davis, CA 95618-4919Courtesy of Re/Max Gold First Street | $913,000 | May 1, 2026 |
| 1120 Colina Ct, Davis, CA 95618-7113Courtesy of RE/MAX Gold, Good Home Group | $865,000 | May 1, 2026 |
| 824 Harrier Pl, Davis, CA 95616-0173Courtesy of Windermere Signature Properties Davis | $1,650,000 | May 1, 2026 |
| 1306 Drexel Dr, Davis, CA 95616-1320Courtesy of HomeSmart ICARE Realty | $749,000 | May 1, 2026 |
| 2216 La Mesa Ct, Davis, CA 95618-6300Courtesy of RE/MAX Gold, Good Home Group | $900,000 | May 1, 2026 |
| 529 Flicker Ave, Davis, CA 95616-0178Courtesy of RE/MAX Gold, Good Home Group | $585,000 | Apr 30, 2026 |
| 808 Villanova Dr, Davis, CA 95616Courtesy of RE/MAX Gold, Good Home Group | $1,190,000 | Apr 29, 2026 |
| 3309 La Playa Dr, Davis, CA 95618-6723Courtesy of RE/MAX Gold Davis | $1,605,000 | Apr 29, 2026 |
| 3400 Laguna Ave, Davis, CA 95618-4920Courtesy of RE/MAX Gold, Good Home Group | $815,000 | Apr 28, 2026 |
| 2406 Overhill Ln, Davis, CA 95616-3049Courtesy of Coldwell Banker Select Real Estate | $920,000 | Apr 28, 2026 |
| 1427 Brown Dr, Davis, CA 95616-0803Courtesy of Coldwell Banker Select Real Estate | $840,000 | Apr 28, 2026 |
| 1053 Caspian Pink Ter, Davis, CA 95616Courtesy of Windermere Signature Properties Davis | $682,000 | Apr 27, 2026 |
| 1308 Farragut Cir, Davis, CA 95618-6366Courtesy of Re/Max Gold First Street | $725,000 | Apr 27, 2026 |
| 27033 E El Macero Dr, El Macero, CA 95618-1008Courtesy of Coldwell Banker Select Real Estate | $1,200,000 | Apr 27, 2026 |
| 632 Estrella Pl, Davis, CA 95616-0205Courtesy of Re/Max Gold First Street | $1,500,000 | Apr 27, 2026 |
| 2033 Manet Pl, Davis, CA 95618-0536Courtesy of Coldwell Banker Select Real Estate | $700,000 | Apr 24, 2026 |
| 2802 Layton Dr, Davis, CA 95618-1629Courtesy of William Hooks Realty | $564,000 | Apr 24, 2026 |
| 4007 Nandina Pl, Davis, CA 95618-5064Courtesy of RE/MAX Gold Davis | $875,000 | Apr 24, 2026 |
| 103 Grande Ave, Davis, CA 95616-0219Courtesy of Real Brokerage Technologies, Inc. | $688,000 | Apr 21, 2026 |
| 189 Full Cir, Davis, CA 95618Courtesy of Coldwell Banker Select Real Estate | $99,000 | Apr 21, 2026 |
| 1000 Berryessa Ln #314, Davis, CA 95616-4597Courtesy of RE/MAX Gold, Good Home Group | $705,000 | Apr 20, 2026 |
| 2728 Emerald Bay Dr, Davis, CA 95618-6418Courtesy of Re/Max Gold First Street | $1,230,000 | Apr 20, 2026 |
| 1327 Torrey St, Davis, CA 95618-5063Courtesy of RE/MAX Gold Davis | $1,010,000 | Apr 20, 2026 |
| 1406 Duke Dr, Davis, CA 95616-3929Courtesy of Coldwell Banker Realty | $610,000 | Apr 20, 2026 |
| 3203 Morro Bay Ave, Davis, CA 95616-5627Courtesy of RE/MAX Gold, Good Home Group | $1,595,000 | Apr 20, 2026 |
| 35692 Acadia Ln, Davis, CA 95616-9403Courtesy of Coldwell Banker Realty | $1,700,000 | Apr 17, 2026 |
| 3423 Monte Vista Ave, Davis, CA 95618Courtesy of Capital Realty | $775,000 | Apr 16, 2026 |
| 1837 Tahoe Pl, Davis, CA 95616-6651Courtesy of GUIDE Real Estate | $780,000 | Apr 16, 2026 |
| 1821 Cannery Loop, Davis, CA 95616-1358Courtesy of Compass | $1,075,000 | Apr 15, 2026 |
| 4406 Sunrise Ct, Davis, CA 95618-4300Courtesy of Windermere Signature Properties Davis | $679,500 | Apr 14, 2026 |
| 2318 Elendil Ln, Davis, CA 95616-3044Courtesy of Coldwell Banker Select Real Estate | $848,000 | Apr 14, 2026 |
| 2505 Loyola Dr, Davis, CA 95618-1551Courtesy of Windermere Signature Properties Davis | $600,000 | Apr 14, 2026 |
| 2806 Ganges Ave, Davis, CA 95616-2920Courtesy of RE/MAX Gold, Good Home Group | $580,000 | Apr 13, 2026 |
| 222 Rice Ln, Davis, CA 95616-4612Courtesy of GUIDE Real Estate | $1,645,000 | Apr 13, 2026 |
| 5129 El Cemonte Ave, Davis, CA 95618Courtesy of Bella Vie Real Estate | $1,275,000 | Apr 10, 2026 |
| 813 Barcelona Ave, Davis, CA 95616-0103Courtesy of Coldwell Banker Select Real Estate | $769,000 | Apr 10, 2026 |
| 3326 Via Verde Ter, Davis, CA 95618-6747Courtesy of RE/MAX Gold Davis | $762,500 | Apr 9, 2026 |
| 337 B St, Davis, CA 95616-4104Courtesy of Coldwell Banker Select Real Estate | $1,075,000 | Apr 8, 2026 |
| 528 Rutgers Dr, Davis, CA 95616-1811Courtesy of Windermere Signature Properties Davis | $1,050,000 | Apr 8, 2026 |
| 2415 Albany Ave, Davis, CA 95618-6116Courtesy of Windermere Signature Properties Davis | $670,000 | Apr 7, 2026 |
| 3723 Modoc Pl, Davis, CA 95618Courtesy of Re/Max Gold First Street | $1,135,000 | Apr 7, 2026 |
| 1009 Ovejas Ave, Davis, CA 95616Courtesy of Re/Max Gold First Street | $1,280,000 | Apr 7, 2026 |
| 44740 Garden Ct, El Macero, CA 95618-1002Courtesy of Dowling Properties | $835,000 | Apr 6, 2026 |
| 825 Oak Ave, Davis, CA 95616-3630Courtesy of RE/MAX Gold, Good Home Group | $1,025,000 | Apr 6, 2026 |
| 1411 Madrone Ln, Davis, CA 95618-1460Courtesy of Windermere Signature Properties Davis | $595,000 | Apr 3, 2026 |
| 3117 Northfield Court, Davis, CA 95616Courtesy of RE/MAX Gold Davis | $2,080,000 | Apr 3, 2026 |
| 1818 Moore Blvd #201, Davis, CA 95618-7684Courtesy of Coldwell Banker Select Real Estate | $525,000 | Apr 1, 2026 |
| 5525 Marden St, Davis, CA 95618Courtesy of RE/MAX Gold Davis | $585,000 | Mar 30, 2026 |
| 2181 Bella Casa St, Davis, CA 95616-0715Courtesy of Windermere Signature Properties Davis | $495,000 | Mar 30, 2026 |
| 24130 County Road 101a, Davis, CA 95616-9492Courtesy of Re/Max Gold First Street | $3,725,000 | Mar 27, 2026 |
| 624 Cleveland St, Davis, CA 95616-3128Courtesy of eXp Realty of California Inc. | $859,500 | Mar 27, 2026 |
| 4108 Tallow Pl, Davis, CA 95618-6051Courtesy of Re/Max Gold First Street | $1,400,000 | Mar 26, 2026 |
| 3413 Oyster Bay Ave, Davis, CA 95616-5603Courtesy of RE/MAX Gold Davis | $900,000 | Mar 26, 2026 |
| 3224 Via Verde Ter, Davis, CA 95618-6746Courtesy of Navigate Realty | $643,000 | Mar 25, 2026 |
| 1540 Pastal Way, Davis, CA 95618-6718Courtesy of Opendoor Brokerage Inc | $617,000 | Mar 25, 2026 |
| 2727 Rubicon Ave, Davis, CA 95616-2934Courtesy of Windermere Signature Properties Davis | $780,000 | Mar 23, 2026 |
| 2807 Layton Dr, Davis, CA 95618-1628Courtesy of Engel & Volkers Roseville | $750,000 | Mar 23, 2026 |
| 2213 E 8th, Davis, CA 95618Courtesy of Echelon Real Estate | $575,000 | Mar 23, 2026 |
| 539 Jerome St, Davis, CA 95616-2753Courtesy of Windermere Signature Properties Davis | $1,000,000 | Mar 20, 2026 |
| 2502 Amapola Dr, Davis, CA 95616-0461Courtesy of Real Brokerage Technologies, Inc. | $666,000 | Mar 20, 2026 |
| 1818 Moore Blvd #234, Davis, CA 95618-7687Courtesy of RE/MAX Gold Davis | $560,000 | Mar 19, 2026 |
| 2818 Anza Ave, Davis, CA 95616-0200Courtesy of Echelon Real Estate | $1,000,000 | Mar 18, 2026 |
| 44240 Clubhouse Dr, El Macero, CA 95618-1088Courtesy of Dunnigan, REALTORS | $1,250,000 | Mar 17, 2026 |
| 3401 Bermuda Ave #24, Davis, CA 95616-2756Courtesy of Windermere Signature Properties Davis | $545,000 | Mar 17, 2026 |
| 44346 N El Macero Dr, El Macero, CA 95618-1059Courtesy of Windermere Signature Properties Davis | $999,000 | Mar 17, 2026 |
| 1661 Spring St #411, Davis, CA 95616-9528Courtesy of eXp Realty of California, Inc. | $485,000 | Mar 16, 2026 |
| 375 W 8th St, Davis, CA 95616-3646Courtesy of Arnold & Sanchez Real Estate, Inc. | $1,578,000 | Mar 16, 2026 |
| 2309 Okeeffe Pl, Davis, CA 95618-0556Courtesy of RE/MAX Gold, Good Home Group | $1,285,000 | Mar 14, 2026 |
| 2408 Leonardo St, Davis, CA 95618-7631Courtesy of Windermere Signature Properties Davis | $835,000 | Mar 12, 2026 |
| 1213 Arthur St, Davis, CA 95616-3120Courtesy of Windermere Signature Properties Davis | $589,000 | Mar 12, 2026 |
| 114 Guaymas Pl, Davis, CA 95616-0456Courtesy of Compass | $435,000 | Mar 12, 2026 |
| 1522 Orange Ln, Davis, CA 95616-0913Courtesy of RE/MAX Gold, Good Home Group | $845,700 | Mar 12, 2026 |
| 2708 Pole Line Road #4, Davis, CA 95618-0361Courtesy of Nick Sadek Sotheby's International Realty | $355,000 | Mar 11, 2026 |
| 2803 Bidwell St #2, Davis, CA 95618-0315Courtesy of Windermere Signature Properties Davis | $365,000 | Mar 11, 2026 |
| 909 Bienville St, Davis, CA 95616-2901Courtesy of Coldwell Banker Select Real Estate | $625,000 | Mar 11, 2026 |
| 3216 Oyster Bay Ave, Davis, CA 95616-2668Courtesy of Windermere Signature Properties Davis | $985,000 | Mar 10, 2026 |
| 740 Hawthorn Ln, Davis, CA 95616-3419Courtesy of RE/MAX Gold, Good Home Group | $941,000 | Mar 9, 2026 |
| 3180 Albany Cir, Davis, CA 95618-4978Courtesy of Metro Financial Services Inc | $675,000 | Mar 5, 2026 |
| 219 Cottage #A, Davis, CA 95616Courtesy of National Town/Valley Prop. | $1,600 | Mar 4, 2026 |
| 416 Merganser Pl, Davis, CA 95616-7542Courtesy of Re/Max Gold First Street | $1,050,000 | Mar 4, 2026 |
| 2128 Bueno Dr #5, Davis, CA 95616-0759Courtesy of Dowling Properties | $362,000 | Feb 26, 2026 |
| 4416 La Canada Way, Davis, CA 95618-5005Courtesy of Keller Williams Realty | $1,125,000 | Feb 25, 2026 |
| 1513 Cypress Ln, Davis, CA 95616-1317Courtesy of eXp Realty of California Inc. | $655,000 | Feb 24, 2026 |
| 44321 S El Macero Dr, El Macero, CA 95618-1027Courtesy of Coldwell Banker Realty | $1,250,000 | Feb 23, 2026 |
| 247-249 El Cajon Ave, Davis, CA 95616Courtesy of Echelon Real Estate | $1,051,000 | Feb 20, 2026 |
| 324 E 8th St, Davis, CA 95616Courtesy of Bella Vie Real Estate | $985,000 | Feb 20, 2026 |
| 2900 Pole Line Road #2, Davis, CA 95618Courtesy of Perspective Realty | $380,000 | Feb 20, 2026 |
| 4316 El Macero Dr, Davis, CA 95618-4308Courtesy of Re/Max Gold First Street | $935,000 | Feb 18, 2026 |
| 58 College Park, Davis, CA 95616Courtesy of Windermere Signature Properties Davis | $1,400,000 | Feb 17, 2026 |
| 4114 Vistosa St, Davis, CA 95618-7120Courtesy of Arnold & Sanchez Real Estate, Inc. | $805,000 | Feb 17, 2026 |
| 3423 Verona Ter, Davis, CA 95618-6724Courtesy of RE/MAX Gold, Good Home Group | $705,000 | Feb 17, 2026 |
